Road Racing Results
05.23.10 Mutual of Enumclaw Stage Race GC
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 4 | 2 |
|---|---|---|
| Ron Sielinski | Men Cat 4 | 4 |
| Evan Geary | Junior C Boys | 4 |
| Emily Eggers | Women Cat 4 | 6 |
| Steven Martin | Men Cat 5 | 7 |
05.23.10 Mutual of Enumclaw RR
click here for complete results| Rider | Category | Place | Evan Geary | Junior C Boys | 3 |
|---|---|---|
| Ron Sielinski | Men Cat 4 | 5 |
| Emily Eggers | Women Cat 4 | 6 |
05.22.10 Mutual of Enumclaw Criterium
click here for complete results| Rider | Category | Place | Evan Geary | Junior C Boys | 4 |
|---|---|---|
| Emily Eggers | Women Cat 4 | 7 |
05.22.10 Mutual of Enumclaw TT
click here for complete results| Rider | Category | Place | Steven Martin | Men Cat 5 | 3 |
|---|---|---|
| Daniel Milner | Men Cat 4 | 4 |
| Ron Sielinski | Men Cat 4 | 6 |
| Evan Geary | Junior C Boys | 6 |
| Michele Conrad | Women Cat 1-2 | 8 |
05.16.10 Wenatchee Omnium
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 1 |
|---|---|---|
| Steve Evans | Men Cat 5 | 8 |
| Emily Eggers | Women Cat 4 | 9 |
05.16.10 Wenatchee RR
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 1 |
|---|---|---|
| Emily Eggers | Women Cat 4 | 9 |
05.15.10 Wenatchee Criterium
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 1 |
|---|---|---|
| Steve Evans | Men Cat 5 | 4 |
| Emily Eggers | Women Cat 4 | 7 |
05.15.10 Wenatchee TT
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 3 |
|---|---|---|
| Emily Eggers | Women Cat 4 | 8 |
| Steve Evans | Men Cat 5 | 9 |
05.08.10 Market Street/Joe Bar RR
click here for complete results| Rider | Category | Place | David Meyers | Men Cat 5 | 1 |
|---|---|---|
| Michele Conrad | Women Cat 1-2 | 6 |
| Emily Eggers | Women Cat 4 | 7 |
| Daniel Milner | Men Cat 5 | 9 |
| Ron Sielinski | Men Cat 4 | 10 |
05.02.10 Longbranch Masters/Juniors RR State Championships
click here for complete results| Rider | Category | Place | Ron Sielinski | Master Men C | 7 |
|---|---|---|
| Sharon Gregg | Master Women B | 8 |
05.01.10 Michelob Ultra Circuit Race
click here for complete results| Rider | Category | Place | Michele Conrad | Women Cat 1-2 | 9 |
|---|---|---|
04.25.10 Vance Creek RR
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 2 |
|---|---|---|
| Sharon Gregg | Women Cat 4 | 10 |
04.24.10 Pedal Dynamics TT
click here for complete results| Rider | Category | Place | Rainer Leuschke | Men Cat 3 | 1 |
|---|---|---|
| Ron Sielinski | Master Men | 10 |
04.18.10 Walla Walla Stage Race GC
click here for complete results| Rider | Category | Place | Rainer Leuschke | Men Cat 4 | 1 |
|---|---|---|
| Daniel Milner | Men Cat 5 | 2 |
04.18.10 Walla Walla RR
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 1 |
|---|---|---|
| David Meyers | Men Cat 5 | 9 |
| Rainer Leuschke | Men Cat 4 | 4 |
04.17.10 Walla Walla Criterium
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 | 3 |
|---|---|---|
04.18.10 Walla Walla TT
click here for complete results| Rider | Category | Place | Rainer Leuschke | Men Cat 4 | 1 |
|---|---|---|
| Daniel Milner | Men Cat 5 | 4 |
04.04.10 Frozen Flatlands Omnium
click here for complete results| Rider | Category | Place | Sharon Gregg | Women Cat 4 | 7 |
|---|---|---|
04.04.10 Frozen Flatlands Road Race #2
click here for complete results| Rider | Category | Place | Sharon Gregg | Women Cat 4 | 4 |
|---|---|---|
03.28.10 Ravensdale/Cumberland RR
click here for complete results| Rider | Category | Place | Michele Conrad | Women Cat 1-3 | 4 |
|---|---|---|
03.27.10 Independence Valley RR
click here for complete results| Rider | Category | Place | Rainer Leuschke | Master Men 30+ Cat 4-5 | 1 |
|---|---|---|
| Ron Sielinski | Master Men 30+ Cat 4-5 | 2 |
| Steve Evans | Master Men 30+ Cat 4-5 | 9 |
| Sheila Raff | Women Cat 3 | 9 |
03.21.10 Mason Lake Omnium
click here for complete results| Rider | Category | Place | Ron Sielinski | Master Men 35+ Cat 4-5 & 50+ | 2 |
|---|---|---|
| Josh Gerak | Men Cat 3 | 9 |
03.21.10 Mason Lake #3
click here for complete results| Rider | Category | Place | Ron Sielinski | Master Men 35+ Cat 4-5 & 50+ | 1 |
|---|---|---|
03.14.10 Mason Lake #2
click here for complete results| Rider | Category | Place | Josh Gerak | Men Cat 3 | 5 |
|---|---|---|
03.07.10 Mason Lake #1
click here for complete results| Rider | Category | Place | Ron Sielinski | Masters Men 35+ Cat 4-5 & 50+ | 3 |
|---|---|---|
| Michele Conrad | Women Cat 1-2 | 8 |
| Josh Gerak | Men Cat 3 | 10 |
03.20.10 Sequim #2
click here for complete results| Rider | Category | Place | Daniel Milner | Men Cat 5 - Even | 5 |
|---|---|---|
| David Meyers | Men Cat 5 - Odd | 6 |
| Kalahar Benson | Men Cat 5 - Odd | 9 |
| Michele Conrad | Women Cat 1-2-3 | 9 |
03.13.10 Sequim #1
click here for complete results| Rider | Category | Place | David Meyers | Men Cat 5 - Odd | 5 |
|---|---|---|
| Josh Gerak | Men Cat 3 | 9 |
| Daniel Milner | Men Cat 5 - Even | 9 |
| Sharon Gregg | Women Cat 4 - Even | 9 |
| Emily Eggers | Women Cat 4 - Odd | 9 |
| Chris Lagerberg | Men Cat 5 - Odd | 9 |
03.06.10 Icebreaker TT
click here for complete results| Rider | Category | Place | Rainer Leuschke | Master Men 4-5 & 50+ | 1 |
|---|---|---|
| Michele Conrad | Women Cat 1-2 | 1 |
02.28.10 Frostbite TT
click here for complete results| Rider | Category | Place | Susanne Smith | Master Women | 6 |
|---|---|---|
| Daniel Milner | Men's Retro | 4 |
03.08.09 Tour de Dung Road Race #1
| Rider | Category | Place |
|---|---|---|
| Michele Conrad | Women Cat 1-3 | 2 |
02 2009 Frostbite TT
http://www.psbracing.com/documents/frostbitett_results.html| Rider | Category | Place |
|---|---|---|
| Rainer Leuschke | Mens' Masters | 6 |
| Barret Seifer | Mens' Masters | 7 |
| Ron Sielinski | Mens' 4/5 | 9 |
| Steve Clark | Retro | 8 |
. | ||||
. | Master's Nationals Crit | |||
. | ||||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 1 | |
. | ||||
. | ||||
. | Kirkland Crit | |||
. | ||||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 1 | |
. | Marcus Nedelmann | Men Cat 4 | 8 | |
. | Cheryl Thonney | Women Cat 1-3 | 10 | |
. | ||||
. | Masters Circuit Race Champs | |||
. | Boston Harbor | |||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 1 | |
. | Leina Tani | Women | 2 | |
. | Linda Coppa | Women Cat 1-3 | 3 |
. | ||||
. | ||||
. | Masters Omnium State Championship - Overall | |||
. | Northshore | |||
. | Rider | Category | Place | |
. | Leina Tani | Women Cat 4 | 8 | |
. | Bronwyn Hayworth | Women Cat 4 | 9 | |
. | ||||
. | Masters Omnium State Championship - Criterium | 7/19/2009 | ||
. | Northshore | |||
. | Rider | Category | Place | |
. | Bronwyn Hayworth | Women Cat 4 | 3 | |
. | Josh Gerak | Master Men C | 7 | |
. | Marcus Nedelmann | Master Men C | 9 | |
. | ||||
. | Masters Omnium State Championship - Road Race | 7/18/2009 | ||
. | Northshore | |||
. | Rider | Category | Place | |
. | Leina Tani | Women Cat 4 | 3 | |
. | Marcus Nedelmann | Master Men C | 8 |
. | ||||
. | Yakima Canyon State Ind. TT Champs | 7/12/2009 | ||
. | Olympia | |||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-2 | 2 | |
. | Cheryl Thonney | Women Cat 1-2 | 3 | |
. | Annette Williams | Women Cat 1-2 | 5 | |
. | Rainer Leuschke | Men Masters C | 2 | |
. | Ron Sielinski | Men Cat 4-5 | 10 | |
. | ||||
. | Capitol Criterium | 6/20/2009 | ||
. | Olympia | |||
. | Rider | Category | Place | |
. | Leina Tani | Women Cat 4 | 3 | |
. | ||||
. | ||||
. | Redmond Derby Days Criterium | 7/11/2009 | ||
. | Redmond | |||
. | Rider | Category | Place | |
. | Leina Tani | Women Cat 4 | 4 |
. | Annette Williams | Women Cat 1-3 | 8 | |
. | Catherine Humbert | Women Cat 4 | 8 | |
. | ||||
. | Joe Matava Criterium | 7/4/2009 | ||
. | Redmond | |||
. | Rider | Category | Place | |
. | Leina Tani | Women Cat 4 | 4 | |
. | Sharon Gregg | Women Cat 4 | 5 | |
. | Josh Gerak | Master Men C-D | 8 | |
. | ||||
. | Masters Criterium State Championships | 6/27/2009 | ||
. | Rider | |||
. | Josh Gerak | Master Men C | 6 | |
. | ||||
. | Boston Harbor State Circuit Race Champs | 6/21/2009 | ||
. | Rider | Category | Place | |
. | Annette Williams | Women Master A | 1 | |
. | Cheryl Thonney | Women Cat 1-2 | 2 | |
. | Linda Coppa | Women Master A | 3 | |
. | Michele Conrad | Women Cat 1-2 | 6 |
. | Jessica Hayden-Spear | Women Cat 4 | 8 | |
. | Josh Gerak | Master Men C | 4 | |
. | ||||
. | Ravensdale-Cumberland RR | 6/7/2009 | ||
. | Rider | |||
. | Rainer Leuschke | Men Masters C-D | 6 | |
. | ||||
. | Second Ascent Criterium | 6/6/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 3 | |
. | Leina Tani | Women Cat 4 | 7 | |
. | Bronwyn Hayworth | Women Cat 4 | 8 | |
. | ||||
. | Enumclaw Stage Race GC | |||
. | Enumclaw | |||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 4 | |
. | Sharon Gregg | Women Cat 4 | 7 | |
. |
. | ||||
. | ||||
. | Enumclaw Road Race | 5/31/2009 | ||
. | Enumclaw | |||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 1-3 | 1 | |
. | Sharon Gregg | Women Cat 4 | 3 | |
. | ||||
. | ||||
. | Enumclaw Crit | 5/30/2009 | ||
. | Enumclaw | |||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 1 | |
. | ||||
. | ||||
. | Enumclaw Time Trial | 5/30/2009 | ||
. | Enumclaw | |||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-3 | 6 | |
. | Jessica Hayden-Spear | Women Cat 4 | 6 |
. | Pete Banko | Men Masters C/D | 5 | |
. | ||||
. | ||||
. | Methow Valley Stage Race GC | |||
. | ||||
. | Rider | Category | Place | |
. | Jessica Hayden-Spear | Women Cat 4 | 7 | |
. | ||||
. | ||||
. | Methow Valley Stage Race Time Trial | 6/13/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Jessica Hayden-Spear | Women Cat 4 | 7 | |
. | ||||
. | ||||
. | Methow Valley Stage Race Hillclimb | 6/13/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Catherine Humbert | Women Cat 4 | 9 | |
. |
. | ||||
. | ||||
. | Ravensdale Cumberland Road Race | 6/7/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 1-2 | 1 | |
. | Michele Conrad | Women Cat 1-2 | 4 | |
. | Leina Tani | Women Cat 4 | 4 | |
. | Rainer Leuschke | Men Master C/D | 6 | |
. | ||||
. | Wenatchee Omnium GC | |||
. | Wenatchee | |||
. | Rider | Category | Place | |
. | Rainer Leuschke | Men Master's C/D | 2 | |
. | Cheryl Thonney | Women 1-2 | 10 | |
. | Annette Williams | Women 1-2 | 13 | |
. | Rainer Leuschke | Master Men C | 2 | |
. | Josh Gerak | Master Men C | 5 | |
. | ||||
. | Wenatchee Omnium Time Trial | 5/16/2009 |
. | Wenatchee | |||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-2 | 2 | |
. | Cheryl Thonney | Women Cat 1-2 | 5 | |
. | Rainer Leuschke | Men Masters C | 1 | |
. | ||||
. | Wenatchee Omnium Criterium | 5/16/2009 | ||
. | Wenatchee | |||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-2 | 5 | |
. | Cheryl Thonney | Women Cat 1-2 | 6 | |
. | Josh Gerak | Master Men C | 2 | |
. | ||||
. | Wenatchee Omnium Road Race | 5/17/2009 | ||
. | Rider | |||
. | Rainer Leuschke | Men Masters C | 1 | |
. | Josh Gerak | Men Master C | 9 | |
. | ||||
. | Joe Bar Native Planet Road Race | 5/9/2009 | ||
. |
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-2 | 3 | |
. | Annette Williams | Women Cat 1-2 | 6 | |
. | Heidi Blackie | Women Cat 3 | 6 | |
. | Jessica Hayden-Spear | Women Cat 4 | 7 | |
. | ||||
. | Longbranch Road Race | 5/3/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 1-2 | 8 | |
. | ||||
. | ||||
. | Vance Creek RR | 4/26/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Rainer Leuschke | Men Masters C/D | 4 | |
. | Sharon Gregg | Women Cat 4 | 4 | |
. | Michele Conrad | Women Cat 1-2 | 5 | |
. | Catherine Humbert | Women Cat 4 | 10 | |
. | Joe Morrisette | Men Cat 5 | 10 |
. | ||||
. | Green Valley TT | 4/25/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-2 | 1 | |
. | Rainer Leuschke | Men Cat 4-5 | 1 | |
. | ||||
. | Glenwood Road Race Senior State Championships | 5/2/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Jessica Hayden-Spear | Women Cat 4 | 8 | |
. | ||||
. | ||||
. | Walla Walla GC | |||
. | Walla Walla | |||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 2 | |
. | ||||
. | ||||
. | Walla Walla Time Trial | 4/18/2009 |
. | Walla Walla | |||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 1-3 | 2 | |
. | Jessica Hayden-Spear | Women Cat 4 | 4 | |
. | ||||
. | Walla Walla Waitsburg Road Race | 4/19/2009 | ||
. | Walla Walla | |||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 2 | |
. | ||||
. | ||||
. | Walla Walla Crit | 4/18/2009 | ||
. | Walla Walla | |||
. | Rider | Category | Place | |
. | Heather Gelhorn | Women Cat 1-3 | 3 | |
. | Cheryl Thonney | Cat 3 | 5 | |
. | ||||
. | Cherry Blossom Classic GC | |||
. | ||||
. | Rider | Category | Place |
. | Cheryl Thonney | Women Cat 3 | 2 | |
. | ||||
. | ||||
. | Columbia Hills Road Race | |||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 1 | |
. | ||||
. | ||||
. | Cherry Blossom 8-mile Time Trial | |||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 1 | |
. | ||||
. | ||||
. | Volunteer Park Criterium | 4/11/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-2 | 4 | |
. | Ron Sielinski | Men CD | 9 |
. | ||||
. | Brad Lewis Memorial Criterium | 4/12/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Annette Williams | Women Cat 1-2 | 3 | |
. | Marcus Nedelmann | Master Men C-D | 9 | |
. | Wesley Viera | Men Cat 5 | 4 | |
. | ||||
. | Independence Valley RR | 3/28/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Ron Sielinski | Men Master's C/D | 5 | |
. | Rainer Leuschke | Men Master's C/D | 9 | |
. | ||||
. | Tour de Dung Road Race #2 | 3/22/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 1-3 | 2 | |
. | Michele Conrad | Women Cat 1-3 | 8 | |
. | Marcus Nedelmann | Master Men | 9 |
. | Joe Morrisete | Men Cat 5 | 7 | |
. | ||||
. | Mason Lake #1 | 3/7/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-3 | 9 | |
. | ||||
. | Mason Lake #2 | 3/14/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 1 | |
. | Ron Sielinski | Men Master's C/D | 4 | |
. | Heidi Blackie | Women Cat 3 | 6 | |
. | Jessica Hayden-Spear | Women Cat 4 | 6 | |
. | ||||
. | Mason Lake #3 | 3/21/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Cheryl Thonney | Women Cat 3 | 1 | |
. | Rainer Leuschke | Men Master's C/D | 1 |
. | Michele Conrad | Women Cat 1-3 | 6 | |
. | Jessica Hayden-Spear | Women Cat 4 | 7 | |
. | ||||
. | Frozen Flatlands Road Race | 4/4/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Jessica Hayden-Spear | Women Cat 4 | 5 | |
. | ||||
. | Tour de Dung Road Race #1 | 3/8/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-3 | 2 | |
. | ||||
. | ||||
. | ||||
. | Ice Breaker TT | 3/1/2009 | ||
. | Kent | |||
. | Rider | Category | Place | |
. | Michele Conrad | Women Cat 1-2 | 1 | |
. | Annette Williams | Women Cat 1-2 | 2 |
. | Jessica Hayden-Spear | Women Cat 4 | 5 | |
. | Linda Coppa | Women Cat 1-2 | 6 | |
. | Barrett Seifer | Men Master C-D | 6 | |
. | ||||
. | ||||
. | Frostbite TT | 2/22/2009 | ||
. | ||||
. | Rider | Category | Place | |
. | Ron Sielinski | Men Cat 4-5 | 9 | |
. | Rainer Leuschke | Master Men | 6 | |
. | Barret Seifer | Master Men | 7 | |
. | Steve Clark | Men Retro | 8 | |
. | ||||
. | Carnation TT #2 | |||
. | Seattle | |||
. | Rider | Category | Place | |
. | Ron Sielinski | Men 40-49 | 8 | |
. | Rainer Leuschke | Men 21-39 | 8 | |
. | Shiela Raff | Women 40-49 | 6 | |
. |
. | Carnation TT #3 | |||
. | Seattle | |||
. | Rider | Category | Place | |
. | Ron Sielinski | Men 40-49 | 4 | |
. | Rainer Leuschke | Men 21-39 | 7 | |
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |
