Track Results
Top Track Results
| Place | Race | Category | Rider |
|---|---|---|---|
| 1 | Alpenrose Heartbreaker | Elite Women Overall | Annette Williams |
| 1 | Flying Wheels Challenge | Women Overall | Annette Williams |
| 1 | Flying Wheels Challenge | Women Keirin | Annette Williams |
| 1 | Flying Wheels Challenge | Women Points Race | Annette Williams |
| 1 | Flying Wheels Challenge | Men Cat B Overall | Ron Sielinski |
| 2 | Alpenrose AVC | Elite Women Scratch Race | Annette Williams |
| 2 | Alpenrose AVC | Elite Women Miss-n-out | Annette Williams |
| 2 | Flying Wheels Challenge | Men B Miss-and-out | Ron Sielinski |
| 3 | Marymoor FSA Grand Prix | Elite Women 5-mile scratch | Annette Williams |
| 3 | Alpenrose AVC | Elite Women Overall | Annette Williams |
| 3 | Flying Wheels Challenge | Men B Points Race | Ron Sielinski |
More Track Results
| 24-Jul | Marymoor FSA Grand Prix | Marymoor | |||
| Rider | Race | Category | Place | ||
| Annette Williams | 5-mile scratch | Elite Women | 3 | ||
| Madison | Elite Women | 4 | |||
| Best All Around | Elite Women | 5 | |||
| Keirin | Elite Women | 5 | |||
| 8x5 Poinsts Race | Elite Women | 5 | |||
| Linda Coppa | Madison | Elite Women | 5 | ||
| 17-Jul | Alpenrose AVC | Portland | |||
| to july 19 | |||||
| Rider | Race | Category | Place | ||
| Annette Williams | Overall | Elite Women | 3 | ||
| Scratch Race | Elite Women | 2 | |||
| Miss-n-out | Elite Women | 2 | |||
| Keirin | Elite Women | 4 | |||
| 14-Jun | Alpenrose Heartbreaker | Portland | |||
| Rider | Race | Category | Place | ||
| Annette Williams | Overall | Elite Women | 1 | ||
| Keirin | Elite Women | 4 | |||
| 13-Jun | Flying Wheels Challenge | Marymoor | |||
| Rider | Race | Category | Place | ||
| Annette Williams | Overall | Women | 1 | ||
| Keirin | Women | 1 | |||
| Points Race | Women | 1 | |||
| Linda Coppa | Points Race | Women | 4 | ||
| Ron Silinski | Men Cat B Overall | 1 | |||
